PEDA DESIGNING & STAMPING MACHINE
Description
PEDA DESIGNING & STAMPING MACHINE – Model: MTS-PDSM-01
Boost your Peda production with premium efficiency, precision, and design customization! Crafted for modern sweet makers, this automated peda making machine (પેડા મશીન पेड़ा मशीन పెడా మెషిన్ பேடா மெஷின் ପେଡ଼ା ମେସିନ୍) ensures high output, top hygiene standards, and flawless finish.
Key Features:
✅ Rotating Plate Mechanism – Patented tech delivers uniform peda chaap (પેડા છાપ पेड़ा छाप).
✅ High-Speed Output – Up to 4000 pedas/hour.
✅ Easy Mould Change – Switch styles effortlessly for logo or bangadi peda (બાંગડી પેડા बांगड़ी पेड़ा).
✅ Automated Dough Handling – Taker shaft reduces manual effort.
✅ Removable Blade & Die – Simplifies cleaning & replacement.
✅ Adjustable Cutting Size – Customize peda length with ease.
✅ Precision Motor Speed Control – PLC-based performance.
✅ Smart Counting System – With buzzer alerts.
✅ Vibration-Free Mobility – Fitted with 3-inch wheels and level pads.
✅ Emergency Reverse Function – Quick screw reversal for cleaning.
Ideal For:
Peda with Logo & Design (લોગો પેડા लोगो पेड़ा)
Designer Sweet Production
Bangadi Peda / Round Shaped Pedas
Cookies and Tikkis
sandesh making
English: peda making machine, peda stamping machine, peda designing machine, making peda with logo and design, peda chaap
Gujarati: પેડા મશીન, પેડા છાપ મશીન, ડિઝાઇન પેડા મશીન
Hindi: पेड़ा मशीन, पेड़ा स्टैम्पिंग मशीन, डिज़ाइन पेड़ा मशीन
Marathi: पेढा मशीन, पेढा स्टँपिंग मशीन
Telugu: పెడా మెషిన్, పెడా స్టాంపింగ్ మెషిన్
Tamil: பேடா மெஷின், பேடா டிசைன் மெஷின்
Odia: ପେଡ଼ା ମେସିନ୍, ଡିଜାଇନ ପେଡ଼ା ମେସିନ୍
Specifications
| Production Capacity | 80 TO 100 Kg/Hr |
|---|---|
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Portioning Size | 1 gm to 70 gm |
| Power Consumption | 1.5 HP |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Power Supply | 220 V AC - 1PH |
| Required Air | 1 CFM at 4 kg. |
| Hopper Capacity | 10 to 12 Ltr |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Power Supply | 220 V AC - 1PH |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Size | 1 gm to 70 gm |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Machine Weight | 160 kg |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Controlled System | PLC Based |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Required Air | 1 CFM at 4 kg. |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Portioning Size | 1 gm to 70 gm |
| Power Supply | 220 V AC - 1PH |
| Hopper Capacity | 10 to 12 Ltr |
| Portioning Size | 1 gm to 70 gm |
| Power Supply | 220 V AC - 1PH |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Power Consumption | 1.5 HP |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Required Air | 1 CFM at 4 kg. |
| Machine Weight | 160 kg |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Machine Weight | 160 kg |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Power Supply | 220 V AC - 1PH |
| Portioning Size | 1 gm to 70 gm |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Portioning Size | 1 gm to 70 gm |
| Controlled System | PLC Based |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Power Supply | 220 V AC - 1PH |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Controlled System | PLC Based |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Hopper Capacity | 10 to 12 Ltr |
| Required Air | 1 CFM at 4 kg. |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Power Supply | 220 V AC - 1PH |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Portioning Size | 1 gm to 70 gm |
| Power Supply | 220 V AC - 1PH |
| Material | SS 304/Anodized Parts |
| Machine Weight | 160 kg |
| Power Supply | 220 V AC - 1PH |
| Portioning Size | 1 gm to 70 gm |
| Controlled System | PLC Based |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Power Consumption | 1.5 HP |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Size | 1 gm to 70 gm |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Required Air | 1 CFM at 4 kg. |
| Portioning Size | 1 gm to 70 gm |
| Required Air | 1 CFM at 4 kg. |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Material | SS 304/Anodized Parts |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Required Air | 1 CFM at 4 kg. |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Power Supply | 220 V AC - 1PH |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Size | 1 gm to 70 gm |
| Controlled System | PLC Based |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Machine Weight | 160 kg |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Portioning Size | 1 gm to 70 gm |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Material | SS 304/Anodized Parts |
| Portioning Size | 1 gm to 70 gm |
| Power Supply | 220 V AC - 1PH |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Required Air | 1 CFM at 4 kg. |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Power Supply | 220 V AC - 1PH |
| Material | SS 304/Anodized Parts |
| Machine Weight | 160 kg |
| Portioning Size | 1 gm to 70 gm |
| Material | SS 304/Anodized Parts |
| Machine Weight | 160 kg |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Controlled System | PLC Based |
| Power Supply | 220 V AC - 1PH |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Hopper Capacity | 10 to 12 Ltr |
| Material | SS 304/Anodized Parts |
| Portioning Size | 1 gm to 70 gm |
| Power Consumption | 1.5 HP |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Controlled System | PLC Based |
| Power Supply | 220 V AC - 1PH |
| Required Air | 1 CFM at 4 kg. |
| Power Supply | 220 V AC - 1PH |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Machine Weight | 160 kg |
| Power Supply | 220 V AC - 1PH |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Conveyor Size | 41 X 17 X 24 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Size | 1 gm to 70 gm |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Material | SS 304/Anodized Parts |
| Portioning Size | 1 gm to 70 gm |
| Power Supply | 220 V AC - 1PH |
| Machine Size | 41 X 29 X 39 in (LxBxH) |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Portioning Capacity | 2500 to 4000 pcs/hr |
| Controlled System | PLC Based |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |
| Material | SS 304/Anodized Parts |
| Material | SS 304/Anodized Parts |
| Required Air | 1 CFM at 4 kg. |

